CD # | Song | Tune | Hymn # | Title / First Line | Meter |
4 | 25 | OLD HUNDREDTH | 1 | All People That on Earth Do Dwell | L.M. |
1 | 4 | LYONS | 2 | O Worship the King | 10.10.11.11. |
1 | 5 | WARRINGTON | 3 | Give to Our God Immortal Praise | L.M. |
1 | 1 | MIT FREUDEN ZART | 4 | All Praise to God, Who Reigns Above | 8.7.8.7.8.8.7. |
3 | 1 | STUTTGART | 5 | God, My King, Thy Might Confessing | 8.7.8.7. |
1 | 2 | ALLELUIA (LOWE) | 8 | Mighty God, While Angels Bless You | 8.7.8.7.al. |
1 | 3 | PARK STREET | 9 | All You That Fear Jehovah's Name | L.M.rep. |
1 | 2 | ALLELUIA (LOWE) | 10 | Hallelujah! Hallelujah! | 8.7.8.7.al. |
3 | 4 | CAITHNESS | 13 | O Come, Let Us Sing to the Lord | C.M. |
3 | 2 | CARLISLE | 15 | Stand Up and Bless the Lord | S.M. |
1 | 3 | PARK STREET | 19 | Thee We Adore, Eternal Lord! | L.M.rep. |
1 | 6 | ST. ANNE | 30 | Our God, Our Help in Ages Past | C.M. |
3 | 6 | INNOCENTS | 33 | Let Us with a Gladsome Mind | 7.7.7.7. |
1 | 7 | LEONI | 34 | The God of Abraham Praise | 6.6.8.4.D. |
1 | 8 | JOANNA (or ST. DENIO) | 38 | Immortal, Invisible, God Only Wise | 11.11.11.11. |
3 | 7 | SANCTUS | 46 | Round the Lord in Glory Seated | 8.7.8.7.D. |
1 | 9 | LOBE DEN HERREN | 53 | Praise to the Lord, the Almighty | 14.14.4.7.8. |
2 | 22 | TO GOD BE THE GLORY | 55 | To God Be the Glory | 11.11.11.11. |
2 | 12 | WINCHESTER NEW | 58 | O Splendor of God's Glory Bright | L.M. |
1 | 11 | ST. MATTHEW | 61 | O God, No Longer Hold Thy Peace | C.M.D. |
1 | 12 | REGENT SQUARE | 64 | God, the Lord, a King Remaineth | 8.7.8.7.8.7. |
1 | 3 | PARK STREET | 65 | Before Jehovah's Awesome Throne | L.M.rep. |
1 | 13 | LAUDA ANIMA | 66 | God Is Known among His People | 8.7.8.7.8.7. |
3 | 13 | ST. THEODULPH | 75 | O Father, You Are Sovereign | 7.6.7.6.D. |
1 | 13 | LAUDA ANIMA | 76 | Praise, My Soul, the King of Heaven | 8.7.8.7.8.7. |
1 | 14 | ST. PETERSBURG | 88 | With Grateful Heart My Thanks I Bring | 8.8.8.8.8.8. |
1 | 15 | EIN' FESTE BURG | 92 | A Mighty Fortress Is Our God | 8.7.8.7.6.6.6.6.7. |
3 | 4 | CAITHNESS | 93 | The Tender Love a Father Has | C.M. |
1 | 8 | JOANNA (or ST. DENIO) | 95 | Though Troubles Assail us | 11.11.11.11. |
1 | 16 | KREMSER | 97 | We Praise You, O God, Our Redeemer, Creator | 12.11.12.11. |
3 | 8 | NUN DANKET | 98 | Now Thank We All Our God | 6.7.6.7.6.6.6.6. |
2 | 12 | WINCHESTER NEW | 99 | My Song Forever Shall Record | L.M. |
1 | 17 | NICAEA | 100 | Holy, Holy, Holy! | 11.12.12.10. |
1 | 18 | TRINITY | 101 | Come, Thou Almighty King | 6.6.4.6.6.6.4 |
3 | 5 | DUNDEE | 105 | O God, We Praise Thee | C.M. |
3 | 9 | WAS GOTT TUT | 108 | Whate'er My God Ordains Is Right | 8.7.8.7.4.4.8.8. |
1 | 10 | PRAISE JEHOVAH | 110 | Hallelujah, Praise Jehovah | 8.7.8.7.D.ref. |
1 | 19 | FAITHFUL | 113 | The Heavens Declare Thy Glory | 7.6.7.6.D. |
3 | 11 | THANKSGIVING (GILBERT) | 114 | Lord, Our Lord, Thy Glorious Name | 7.7.7.7.D. |
1 | 20 | FOREST GREEN | 119 | I Sing the Almighty Power of God | C.M.D. |
3 | 12 | HOUGHTON | 126 | My Soul, Bless the Lord | 10.10.11.11. |
3 | 5 | DUNDEE | 128 | God Moves in a Mysterious Way | C.M. |
2 | 8 | BREAD OF LIFE | 146 | Break Thou the Bread of Life | 6.4.6.4.D. |
2 | 9 | DUANE STREET | 148 | How Shall the Young Direct Their Way? | L.M.D. |
2 | 13 | ARLINGTON | 154 | Thou Art the Way | C.M. |
3 | 13 | ST. THEODULPH | 156 | O Lord, How Shall I Meet You | 7.6.7.6.D. |
1 | 21 | ROSSETTI | 157 | None Other Lamb, None Other Name | 8.10.10.4. |
1 | 22 | MEIRONYDD | 159 | O Savior, Precious Savior | 7.6.7.6.D. |
1 | 4 | LYONS | 165 | Ye Servants of God, Your Master Proclaim | 10.10.11.11. |
1 | 24 | WUNDERBARER KONIG | 166 | Wondrous King, All-Glorious | 6.6.8.6.6.8.3.3.6.6. |
3 | 14 | LEOMINSTER | 169 | My Heart Does Overflow | S.M.D. |
1 | 23 | CRUSADER'S HYMN | 170 | Fairest Lord Jesus | 5.6.8.5.5.8 |
3 | 15 | ALL SAINTS OLD | 172 | Let Us Love and Sing and Wonder | 8.7.8.7.7.7. |
4 | 20 | JOYFUL SONG | 173 | Praise Him! Praise Him! | Irreg. |
3 | 16 | OMBERSLEY | 174 | O Christ, Our King, Creator, Lord | L.M. |
2 | 21 | JESUS LOVES ME | 189 | Jesus Loves Me This I Know | 7.7.7.7.ref. |
4 | 13 | WARUM SOLLT' ICH MICH DENN GRAMEN | 217 | All My Heart This Night Rejoices | 8.3.3.6.8.3.3.6. |
1 | 12 | REGENT SQUARE | 218 | Angels, from the Realms of Glory | 8.7.8.7.8.7. |
3 | 13 | ST. THEODULPH | 235 | All Glory, Laud, and Honor | 7.6.7.6.D. |
1 | 25 | HERZLIEBSTER JESU | 248 | Ah, Holy Jesus, How Hast Thou Offended | 11.11.11.5. |
3 | 17 | ARFON | 250 | Throned upon the Awful Tree | 7.7.7.7.7.7. |
2 | 1 | HAMBURG | 252 | When I Survey the Wondrous Cross | L.M. |
2 | 2 | FOUNTAIN | 253 | There Is a Fountain Filled with Blood | 8.6.8.6.6.6.8.6. |
1 | 22 | MEIRIONYDD | 255 | O Jesus, We Adore Thee | 7.6.7.6.D. |
3 | 19 | O MEIN JESU, ICH MUSS STERBEN | 257 | Stricken, Smitten, and Afflicted | 8.7.8.7.D. |
3 | 18 | CROSS OF JESUS | 258 | Sweet the Moments, Rich in Blessing | 8.7.8.7. |
4 | 22 | NEAR THE CROSS | 264 | Jesus, Keep Me Near the Cross | 7.6.7.6.ref. |
3 | 20 | ST. KEVIN | 266 | Come, Ye Faithful, Raise the Strain | 7.6.7.6.D. |
2 | 3 | LLANFAIR | 273 | Jesus Christ Is Risen Today | 7.7.7.7.al. |
2 | 4 | CHRIST AROSE | 276 | Up from the Grace He Arose | 11.10.ref. |
1 | 12 | REGENT SQUARE | 286 | Worship Christ, the Risen King! | 8.7.8.7.8.7. |
2 | 3 | LLANFAIR | 290 | Hail the Day That Sees Him Rise | 7.7.7.7.al. |
2 | 5 | HERMAS | 293 | Golden Harps Are Sounding | 6.5.6.5.D.ref. |
2 | 6 | DIADEMATA | 295 | Crown Him with Many Crowns | S.M.D. |
2 | 7 | CORONAE | 299 | Look, Ye Saints, the Sight Is Glorious | 8.7.8.7.4.7. |
3 | 21 | O QUANTA QUALIA | 300 | Blessing and Honor and Glory Power | 10.10.10.10. |
3 | 22 | LENOX | 305 | Arise, My Soul, Arise | 6.6.6.6.8.8.8. |
2 | 2 | PLAINFIELD | 307 | Nothing but the Blood | 7.8.7.8.ref. |
3 | 3 | EASTVIEW | 310 | Rejoice, the Lord Is King | 6.6.6.6.8.8. |
3 | 23 | AURELIA | 311 | Hail to the Lord's Anointed | 7.6.7.6.D. |
2 | 6 | DIADEMATA | 316 | The Mighty God, the Lord | S.M.D. |
3 | 24 | NEANDER | 324 | Christ Is Coming! | 8.7.8.7.7.7. |
4 | 1 | LUX PRIMA | 331 | Come, O Come, Thou Quickening Spirit | 8.7.8.7.7.7. |
3 | 25 | MERCY | 333 | Gracious Spirit, Dove Divine | 7.7.7.7. |
2 | 10 | REGENT SQUARE | 342 | Christ Is Made the Sure Foundation | 8.7.8.7.8.7. |
2 | 11 | AUSTRIAN HYMN | 345 | Glorious Thing of Thee Are Spoken | 8.7.8.7.D. |
3 | 23 | AURELIA | 347 | The Church's One Foundation | 7.6.7.6.D. |
1 | 8 | JOANNA (ST. DENIO) | 349 | O Thou Who the Shepherd of Israel Art | 11.11.11.11. |
4 | 3 | ST. THOMAS | 353 | I Love Thy Kingdom, Lord | S.M. |
3 | 20 | ST. KEVIN | 357 | Let Our Choir New Anthems Raise | 7.6.7.6.D. |
4 | 4 | DENNIS | 359 | Blest Be the Tie That Binds | S.M. |
1 | 16 | KREMSER | 363 | We Gather Together | 12.11.12.11. |
3 | 5 | DUNDEE | 364 | Let Children Hear the Mighty Deeds | C.M. |
3 | 3 | EASTVIEW | 375 | Lord of the Worlds Above | 6.6.6.6.8.8. |
3 | 24 | NEANDER | 376 | Open Now Thy Gates of Beauty | 8.7.8.7.7.7. |
1 | 5 | WARRINGTON | 377 | Jesus, Where'Gates of Beauty | L.M. |
1 | 24 | WUNDERBARER KONIG | 382 | God Himself Is with Us | 6.6.8.6.6.8.3.3.6.6. |
3 | 25 | MERCY | 387 | Now May He Who from the Dead | 7.7.7.7. |
2 | 13 | ARLINGTON | 389 | This Is the Day the Lord Has Made | C.M. |
4 | 5 | MENDEBRAS | 392 | O Day of Rest and Gladness | 7.6.7.6.D. |
2 | 12 | WINCHESTER NEW | 394 | This Day at Thy Creating Word | L.M. |
4 | 1 | LUX PRIMA | 398 | Christ, Whose Glory Fills the Skies | 8.7.8.7.7.7. |
4 | 25 | OLD HUNDREDTH | 400 | O Bless Our God w/ One Accord | L.M. |
4 | 16 | NEUMARK | 415 | Baptized into Your Name Most Holy | 9.8.9.8.8.8. |
4 | 8 | ST. GEORGE'S, WINDSOR | 420 | At the Lamb's High Feast We Sing | 7.7.7.7.D. |
4 | 6 | DALEHURST | 423 | According to Thy Gracious Word | C.M. |
2 | 1 | HAMBURG | 427 | Amidst Us Our Beloved Stands | L.M. |
4 | 7 | JESUS, MEINE ZUVERSICHT | 429 | Let Thy Blood in Mercy Poured | 7.8.7.8.7.7. |
1 | 22 | MEIRIONYDD | 437 | O God, to Us Show Mercy | 7.6.7.6.D. |
3 | 24 | NEANDER | 453 | All Authority and Power | 8.7.8.7.7.7. |
2 | 25 | SAGINA | 455 | And Can it Be | L.M.D. |
2 | 15 | NETTLETON | 457 | Come, Thou Fount of Every Blessing | 8.7.8.7.D. |
2 | 13 | ARLINGTON | 458 | What Tho' | C.M. |
4 | 10 | AMAZING GRACE | 460 | Amazing Grace! | C.M. |
3 | 14 | LEOMINSTER | 461 | Not What My Hands Have Done | S.M.D. |
1 | 11 | ST. MATTHEW | 470 | How Vast the Benefits Divine | C.M.D. |
3 | 10 | SAVOY CHAPEL | 471 | 'Tis Not That I Did Choose Thee | 7.6.7.6.D. |
4 | 7 | JESUS, MEINE ZUVERSICHT | 473 | Jesus Sinners Doth Receive | 7.8.7.8.7.7. |
3 | 22 | LENOX | 474 | Blow Ye the Trumpet, Blow! | 6.6.6.6.8.8.8. |
4 | 9 | I LOVE TO TELL THE STORY | 478 | I Love to Tell the Story | 7.6.7.6.D. |
2 | 1 | HAMBURG | 485 | O Thour That Hear' Story | L.M. |
1 | 22 | MEIRIONYDD | 497 | I Need Thee, Precious Jesus | 7.6.7.6.D. |
2 | 16 | TODPLADY | 499 | Rock of Ages, Cleft for Me | 7.7.7.7.7.7. |
2 | 17 | DOWNS | 506 | As When the Hebrew Prophet | C.M. |
4 | 6 | DALEHURST | 507 | Approach, My Soul, the Mercy Seat | C.M. |
4 | 11 | COMMEMORATION | 512 | I Lay My Sins on Jesus | 7.6.7.6.D. |
1 | 11 | ST. MATTHEW | 519 | Fountain of Never-Ceasing Grace | C.M.D. |
1 | 14 | ST. PETERSBURG | 522 | My Hope Is Built on Nothing Less | 8.8.8.8.8.8. |
2 | 5 | HERMAS | 531 | Savior, Blessed Savior | 6.5.6.5.D. |
3 | 14 | LEOMINSTER | 540 | A Few More Years Shall Roll | S.M.D. |
3 | 15 | ALL SAINTS OLD | 542 | Who Are These like Stars Appearing | 8.7.8.7.7.7. |
4 | 18 | MOUNT ZION | 545 | When This Passing World Is Done | 7.7.7.7.7.7. |
2 | 20 | RUTHERFORD | 546 | The Sands of Time Are Sinking | 7.6.7.6.7.6.7.5. |
2 | 20 | RUTHERFORD | 551 | How Blest Is He Whose Trespass | 7.6.7.6.D. |
2 | 17 | DOWNS | 557 | Blest Are the Undefiled | C.M. |
4 | 12 | STRAF MICH NICHT | 567 | Rise, My Soul, to Watch and Pray | 7.6.7.6.3.3.6.6. |
2 | 18 | WEBB | 571 | Stand Up, Stand Up for Jesus | 7.6.7.6.D. |
2 | 6 | DIADEMATA | 575 | Soldiers of Christ Arise | S.M.D. |
4 | 13 | WARUM SOLLT' ICH MICH DENN GRAMEN | 609 | Why Should Cross and Trial Grieve Me? | 8.3.3.6.8.3.3.6. |
2 | 17 | DOWNS | 624 | Through All the Changing Scenes of Life | C.M. |
4 | 14 | STATE STREET | 627 | Behold the Throne of Grace! | S.M. |
1 | 14 | ST. PETERSBURG | 635 | How Good It Is to Thank the Lord | 8.8.8.8.8.8. |
4 | 19 | THANKSGIVING (BASSWOOD) | 636 | Can a Little Child Like Me | 7.7.7.7.7.7.ref. |
2 | 17 | DOWNS | 637 | What Shall I Render to My God | C.M. |
2 | 19 | MORE LOVE TO THEE | 649 | More Love to Thee, O Christ | 6.4.6.4.6.6.4.4. |
4 | 15 | JESU, MEINE FREUDE | 656 | Jesus, Priceless Treasure | 6.6.5.6.6.5.7.8.6. |
2 | 6 | DIADEMATA | 669 | Commit Now All Your Griefs | S.M.D. |
4 | 16 | NEUMARK | 670 | If Thou But Suffer God to Guide Thee | 9.8.9.8.8.8. |
4 | 21 | TRUST AND OBEY | 672 | Trust and Obey | 6.6.9.D.ref. |
3 | 25 | MERCY | 673 | Cast Your Burden on the Lord | 7.7.7.7. |
2 | 24 | TRUST IN JESUS | 679 | Tis So Sweet to Trust in Jesus | 8.7.8.7.ref. |
4 | 4 | DENNIS | 681 | How Gentle God's Commands | S.M. |
4 | 17 | VILLE DU HAVRE | 691 | It Is Well with My Soul | 11.8.11.9.ref. |
3 | 14 | LEOMINSTER | 692 | To You, O Lord, I Fly | S.M.D. |
4 | 16 | NEUMARK | 695 | By Grace I Am an Heir of Heaven | 9.8.9.8.8.8. |
4 | 3 | ST. THOMAS | 700 | Come, We That Love the Lord | S.M. |
4 | 7 | JESUS, MEINE ZUVERSICHT | 706 | Jesus Lives, and So Shall I | 7.8.7.8.7.7. |
1 | 6 | ST. ANNE | 713 | Shine Thou Upon Us, Lord | C.M. |
4 | 8 | ST. GEORGE'S, WINDSOR | 715 | Come, Ye Thankful People, Come | 7.7.7.7.D. |
2 | 17 | DOWNS | 720 | Happy the Home When God Is There | C.M. |
3 | 10 | SAVOY CHAPEL | 721 | O Father, All-Creating | 7.6.7.6.D. |
4 | 25 | OLD HUNDREDTH | 731 | Doxology | L.M. |
© 2024 The Orthodox Presbyterian Church